Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.22B
Across 1,536 US SEC Form D Filings
Average Deal Size (US)
$796K
Per funded entity
Global Entity Formations (30 Days)
2,761
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $988.7M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 5,197
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| NO | HELME KAPITAL AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | FUSK - KLASSE C - 2012 KULLET | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | DEEPSEA BERGEN VELFERDSKLUBB | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | ARCTIC SIDEWAYS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | ONEDAYONE | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | NORDHORDLANDSFEST | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | EAGLE NEST & MOUNTAIN LODGE AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | KYNDRA AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | HARDASS GIRLS MC | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | ASGEIRSSON INVEST AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | FREEDAH NORGE | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | MÁZE NJOAROSTANSEARVI | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | MATEC INDUSTRIES S.R.L. | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | BIRKEDALSVEIEN 62 A-B AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | AURORA OLAISEN | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | FJELLHAMAR KAMPSPORTKLUBB | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | ASKIM NÆRINGSPARK BOLIG AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | FAU AURLAND BARNE- OG UNGDOMSSKULE | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | NH AUTO AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | ZAMANI | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | BLAZE ENERGY AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | ENGELSEN CONSULTING | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | NORDINA MAHYOUB | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | JETBIT AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | LUSTER TELEMARKKLUBB | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | GRENSELANDET - VISUELL SNØ OG SØVNPARALYSE | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | AX INVEST AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | NORD-BORGETREFFET | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | DYVIKODDEN HYTTEVEL | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | KRIMINALOMSORGENS YRKESFORBUND AVDELING AGDER FENGSEL | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | LAUVLIA MASKIN AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | NORDIC BESS AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | OCEAN CREW AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | LAURA DIANA MICU | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | GARDE JAVIDAN NORWAY | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | NASJONALT RÅD FOR SERTIFISERING AV ATFERDSANALYTIKERE | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | MEMBERFLOW AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | LA FRENCH TECH NORWAY | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | FAU LUNDE BARNESKOLE | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | LS FÆRDERS VENNEFORENING | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | APPREPLY AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO |
INTROLINE AS
70.200 |
Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | ORIANO | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | K.MELAND AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | NUBIUM SYSTEMS AS | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | HALLINGSKARVET VELFORENING | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | FINWAY (FILIPPINSKE HELSEARBEIDERE I NORGE) | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | LA CASITA | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | GNOSSIA INSTITUTE | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
| NO | ALFLOW SCANDINAVIA | Norway Brønnøysund | Pre-Seed | Apr 11, 2026 |
Page 1 of 104
Next
Market Trends