Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.22B
Across 1,567 US SEC Form D Filings
Average Deal Size (US)
$780K
Per funded entity
Global Entity Formations (30 Days)
2,761
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $988.7M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 37 of 5,237
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| NZ | SOLUTIONS FINANCIAL SERVICES LIMITED | NZ Business Register | Pre-Seed | Jun 21, 1999 |
| NZ | HOLDINGS WEST LIMITED | NZ Business Register | Pre-Seed | Jun 14, 1999 |
| NZ | GROUP & RISK BROKERS LIMITED | NZ Business Register | Pre-Seed | Apr 30, 1999 |
| NZ | GROUP ENERGY PURCHASE LIMITED | NZ Business Register | Pre-Seed | Mar 17, 1999 |
| NZ | DIGITAL DESKTOP LIMITED | NZ Business Register | Pre-Seed | Mar 4, 1999 |
| NZ | CLOUD 9 INVESTMENTS LIMITED | NZ Business Register | Pre-Seed | Dec 23, 1998 |
| NZ | SOLUTIONS ENGINEERING LIMITED | NZ Business Register | Pre-Seed | Dec 21, 1998 |
| NZ | CLOUD PRODUCTIONS LIMITED | NZ Business Register | Pre-Seed | Dec 9, 1998 |
| NZ | J.P.J. HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Nov 3, 1998 |
| NZ | DATA PACIFIC LIMITED | NZ Business Register | Pre-Seed | Sep 22, 1998 |
| NZ | GROUP 2 HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Sep 7, 1998 |
| NZ | GROUP 1 SOFTWARE SYSTEMS LIMITED | NZ Business Register | Pre-Seed | Sep 7, 1998 |
| NZ | HOLDINGS 2000 LIMITED | NZ Business Register | Pre-Seed | May 27, 1998 |
| NZ | GROUPCARE NZ LIMITED | NZ Business Register | Pre-Seed | May 19, 1998 |
| NZ | TECH360 LIMITED | NZ Business Register | Pre-Seed | Apr 9, 1998 |
| NZ | SOLUTIONS AND SERVICES LIMITED | NZ Business Register | Pre-Seed | Feb 11, 1998 |
| NZ | TECH TRADING LIMITED | NZ Business Register | Pre-Seed | May 26, 1997 |
| NZ | SOLUTIONS INTERNATIONAL LIMITED | NZ Business Register | Pre-Seed | Nov 14, 1996 |
| NZ | DATACOM CONNECT LIMITED | NZ Business Register | Pre-Seed | Oct 8, 1996 |
| NZ | DATAMINE LIMITED | NZ Business Register | Pre-Seed | Jul 24, 1996 |
| NZ | DIGITAL ARTS NETWORK NEW ZEALAND LIMITED | NZ Business Register | Pre-Seed | Nov 28, 1995 |
| NZ | SOLUTIONS 4 BUSINESS LIMITED | NZ Business Register | Pre-Seed | Apr 21, 1995 |
| NZ | DIGITAL EXCHANGE LIMITED | NZ Business Register | Pre-Seed | Oct 21, 1994 |
| NZ | DATA TORQUE LIMITED | NZ Business Register | Pre-Seed | Aug 11, 1994 |
| NZ | VINCENT LAND HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Mar 27, 1992 |
| NZ | WAI SHING HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Dec 23, 1987 |
| NZ | HOLDING SHELF LIMITED | NZ Business Register | Pre-Seed | Nov 22, 1987 |
| NZ | HOLDINGS INTERNATIONAL (NZ) LIMITED | NZ Business Register | Pre-Seed | Nov 11, 1986 |
| NZ | DATA PROTECTION SERVICES LIMITED | NZ Business Register | Pre-Seed | Apr 11, 1986 |
| NZ | DATABASE SERVICES LIMITED | NZ Business Register | Pre-Seed | Feb 4, 1985 |
| NZ | HOLDINGS 99 LIMITED | NZ Business Register | Pre-Seed | Dec 9, 1980 |
| NZ | GROUP COMMUNICATIONS SERVICES LIMITED | NZ Business Register | Pre-Seed | Jul 23, 1975 |
| NZ | HOLDINGS 917 LIMITED | NZ Business Register | Pre-Seed | Feb 12, 1975 |
| NZ | GROUP 3 HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Dec 20, 1974 |
| NZ | DATACABLE LIMITED | NZ Business Register | Pre-Seed | Jan 25, 1974 |
| NZ | HOLDINGS OF WAIRARAPA LIMITED | NZ Business Register | Pre-Seed | Aug 10, 1965 |
| NZ | TECHNIX BITUMEN TECHNOLOGIES LIMITED | NZ Business Register | Pre-Seed | Mar 3, 1961 |
Previous
Page 105 of 105
Market Trends