Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.17B
Across 1,366 US SEC Form D Filings
Average Deal Size (US)
$855K
Per funded entity
Global Entity Formations (30 Days)
2,099
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $985.5M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 4,224
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| US | Attivo Omaha Investors LLC | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | sol pbc | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | PI-0307 Fund I, a series of Multimodal Ventures, LP | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | Prudent Growth Fund III, LLC | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | DCP Olympia MOB LLC | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | Hesperian Ventures Workplace AI a Series of CGF2021 LLC | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | PAHTIA TECHNOLOGIES INC | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | SPCX Mar 2026 a Series of Kapital Bridge Investments LLC | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | BCF-Tensormesh LLC | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | Rangeley Lake Partners, LP | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | Klepper Beltway 8 Management LLC | SEC Form D | Undisclosed | Mar 24, 2026 |
| US | GG First National Tour LLC | SEC Form D | Undisclosed | Mar 24, 2026 |
| NO |
PETRAUSKAS BYGG
41.000 |
Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| NO | COOLBYGG GARYCKI | Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| NO | SILJE RØSNÆS | Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| NO | SIMONES GÅRD | Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| NO | OKSUR BRUUN | Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| NO | VEIVÅG BYGG | Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| NO | TATÁROVÁ DIGITAL ARTS | Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| NO | TRANSPORT AND CONSTRUCTION ONCEL | Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| NO | MALUCHNIK FOTO | Norway Brønnøysund | Pre-Seed | Mar 20, 2026 |
| US |
WOLTERS KLUWER N V /FI (WOLTF, WTKWY)
Other |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
Block Time Financial, Inc.
Other Technology |
SEC Form D | $10M | Mar 20, 2026 |
| US |
Florin Court Capital Fund LP
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
Tower Bay Municipal Bond Opportunity Fund LP
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
Tower Bay Municipal Bond Opportunity Overseas Fund Ltd
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
Carrhae Capital Master Fund Ltd
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
PALOMA PARTNERS L.L.C.
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
11 Capital Onshore Fund LP
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
11 Capital Offshore Fund Ltd
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
Carrhae Capital Fund LP
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US | Carrhae Capital Long Fund Ltd | SEC Form D | Undisclosed | Mar 20, 2026 |
| US |
VAR AI Fund, LP
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US | VAR AI Offshore Fund, Ltd. | SEC Form D | Undisclosed | Mar 20, 2026 |
| US |
PGIM U.S. Leveraged Loans Fund, L.P.
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US | OBH FB Issuer LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US |
Four Pines Onshore Fund LP
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US |
Four Pines Offshore Fund LP
Pooled Investment Fund |
SEC Form D | $-1 | Mar 20, 2026 |
| US | Excolere Equity Partners Fund I, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US |
Excolere Equity Partners Parallel Fund I, LP
Pooled Investment Fund |
SEC Form D | $400M | Mar 20, 2026 |
| US | Fitzroy Minerals Inc. (FTZFF) | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Freedom 3 Investments VI, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | F3 Investments VI Rated Feeder, LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Driver Opportunity Partners III LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Symmetry Peak, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Landscape High Leverage Fund, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | LANDSCAPE OFFSHORE HL FUND LTD. | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | DIF Feeder LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Encompass Capital Fund L.P. | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Tiger Global Private Investment Partners XVII, L.P. | SEC Form D | Undisclosed | Mar 20, 2026 |
Market Trends