Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.18B
Across 1,466 US SEC Form D Filings
Average Deal Size (US)
$804K
Per funded entity
Global Entity Formations (30 Days)
2,099
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $985.5M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 4,324
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| US | S. SALEM HOLDINGS LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Genesis Accel Opportunity Fund Series 2 LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Gaingels Extropic LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | AR-0302 Fund I, a series of Exoscaleton, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | LYC Copper 376 LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Activant Capital VI Opportunities I, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Salad House Franchising, LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | MVPFROD26, a series of MVP II Co-Invest LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | MONTICELLOAM FUNDING LLC SERIES SH-99 | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | AKRE-Sunwest 814 UP, LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Galatiq Inc. | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Conquer Caboose, LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | SANDBRIDGE CONSUMER FUND IV, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Colton Apartments Investors LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Lyve Studios Inc. | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Sandbridge Consumer (Parallel) Fund IV, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | MESH Invest VI, L.P. | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | ATTN Media Holdings, LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Audible Interactive Corp. | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Dolphin International Holdco LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Friends of Phantom Lake LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | HF Milana Reserve LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | CANOPY DENTAL INC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Arcana Fund, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | PI-0305 Fund I, a series of Ventioneers Funds, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Summus Property Holdings LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Blueskye SPV Fund IV LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Blueskye SPV Fund V LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | FFL VI Rome Co-Investment Parallel Fund, L.P. | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | North Corp Kudo Income LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Atrium Residential Fund, LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | 2040 Saint Francis Property Owner LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | PG Prattville Investors, LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Venariam Fund 1 LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | Yard Fund I, LP | SEC Form D | Undisclosed | Mar 20, 2026 |
| US | 3G Langtry Fund 2, LLC | SEC Form D | Undisclosed | Mar 20, 2026 |
| NO |
DR. NORDLYS KIM
90.201 |
Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO |
AFAS 050326-03 AS
00.000 |
Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | ARBEIDSKLAR AS | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | DRAGNES COACHING | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | ENSTAD MARKETING | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | CELINE JAKOBSEN | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | AD VENTURE VOSS AS | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | AMAGL INVEST 45 AS | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | BLIKKENSLAGER NILSEN AS | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | BEKKELI RESONANS | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | EGGEN | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | ABDELRAHIM TRANSPORT | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | AFAS 050326-04 AS | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
| NO | AFAS 050326-08 AS | Norway Brønnøysund | Pre-Seed | Mar 19, 2026 |
Market Trends