Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.18B
Across 1,466 US SEC Form D Filings
Average Deal Size (US)
$804K
Per funded entity
Global Entity Formations (30 Days)
2,249
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $985.5M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 4,474
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| US | GoPro, Inc. (GPRO) | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | TALSON LAG ADVANTAGE, LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Pabrai Investment Fund 2, L.P. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Pabrai Investment Fund IV, L.P. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Madison Reed, Inc. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | JM Equity Venture LLC - Ripple Equity Partners LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US |
JM Equity Venture - Ripple 11 LLC
Pooled Investment Fund |
SEC Form D | $268K | Mar 13, 2026 |
| US |
JM Equity Venture LLC - Ripple PE 8
Pooled Investment Fund |
SEC Form D | $307K | Mar 13, 2026 |
| US | JM Equity Venture LLC - Ripple PE 3 LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | MacKay Municipal Opportunities HL Fund, LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF Canadian 1 LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF Canadian 2 LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF UK 1 LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF Cayman 1 Ltd. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Linnaeus Therapeutics, Inc. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF CAYMAN 1 HEDGED LTD. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF AUSTRALIAN 1 FEEDER TRUST | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | AG Net Lease Realty Fund IV, L.P. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF ERISA HEDGED LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF LUXEMBOURG 1 SCSP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IIF CANADIAN 2 HEDGED LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Talson Discover Qualified Fund LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | GPEF Offshore Feeder Ltd. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | PEO Partners, LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | SP Technology Payments I LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Income Access Fund LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | AG Select Credit Alpha Fund I, L.P. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Las Olas Capital - Go Green Fund I, LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Raintree Click Partners LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Firefly Neuroscience, Inc. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | DPM Belle Oaks Marketplace Fund 1 LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Talson Systematic Insurance Fund LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | HTPW FROF II Access Fund, LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Coastal Ridge Co-lnvest Fund lll, LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | OPUS PRIVATE EQUITY OPPORTUNITY FUND LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US |
Stiles Las Olas Capital Southeast Property Fund I, LP
Pooled Investment Fund |
SEC Form D | $-1 | Mar 13, 2026 |
| US | KYMATIC INVESTMENTS LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | CLIVE CAPITAL FUND 1C LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Alpha Pilot Management LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Silver Lake Private Equity - Anchor (B), L.P. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Silver Lake Private Equity - Anchor, L.P. | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Domain Evergreen Onshore Fund, LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Domain Evergreen Fund, LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Vector Research Group LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | IOM SPV Pre-Seed Apr 2025 a Series of CGF2021 LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | EquityZen Growth Technology Fund LLC - Series 2213 | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | TALSON - SILVERCREST INSURANCE FUND, LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | Jubarte-UA-1218 Fund I, a series of AngelList Funds 2025, LP | SEC Form D | Undisclosed | Mar 13, 2026 |
| US | CHEF Series A-2 Preferred Dec 2025 a Series of CGF2021 LLC | SEC Form D | Undisclosed | Mar 13, 2026 |
| US |
Anomaly Fund I LP
Pooled Investment Fund |
SEC Form D | $30M | Mar 13, 2026 |
Market Trends