Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.2B
Across 1,475 US SEC Form D Filings
Average Deal Size (US)
$815K
Per funded entity
Global Entity Formations (30 Days)
2,366
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $988.7M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 4,600
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| NZ | DIGITAL HAND CONSULTING LIMITED | NZ Business Register | Pre-Seed | Feb 23, 2026 |
| NZ | SOLUTIONS ENGINEERING FIRST LIMITED | NZ Business Register | Pre-Seed | Feb 12, 2026 |
| NZ | GROUP CHAN NZ LIMITED | NZ Business Register | Pre-Seed | Jan 6, 2026 |
| NZ | SOLUTIONS HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Sep 8, 2025 |
| NZ | GROUP ONE SECURITY LIMITED | NZ Business Register | Pre-Seed | Aug 19, 2025 |
| NZ | DATA DESK IT SERVICES LIMITED | NZ Business Register | Pre-Seed | Aug 6, 2025 |
| NZ | CLOUD HOMES LIMITED | NZ Business Register | Pre-Seed | Aug 6, 2025 |
| NZ | DIGITAL CABLE SOLUTIONS LIMITED | NZ Business Register | Pre-Seed | May 12, 2025 |
| NZ | GROUP FLEET LIMITED | NZ Business Register | Pre-Seed | Feb 28, 2025 |
| NZ | CLOUD 6 NZ LIMITED | NZ Business Register | Pre-Seed | Jan 29, 2025 |
| NZ | DATANEX LIMITED | NZ Business Register | Pre-Seed | Jan 22, 2025 |
| NZ | GROUP ENGLISH LIMITED | NZ Business Register | Pre-Seed | Jan 3, 2025 |
| NZ | Jamanda Partnership | NZ Business Register | Pre-Seed | Dec 19, 2024 |
| NZ | GROUP COMPLIANCE LIMITED | NZ Business Register | Pre-Seed | Nov 21, 2024 |
| NZ | DATALOOM LIMITED | NZ Business Register | Pre-Seed | Nov 14, 2024 |
| NZ | TECH REPAIRS NZ LIMITED | NZ Business Register | Pre-Seed | Nov 8, 2024 |
| NZ | TECH SUPPLY SHED 2024 LIMITED | NZ Business Register | Pre-Seed | Nov 6, 2024 |
| NZ | CLOUDHOUND LIMITED | NZ Business Register | Pre-Seed | Sep 20, 2024 |
| NZ | DIGITAL DYNAMICS MARKETING LIMITED | NZ Business Register | Pre-Seed | Aug 21, 2024 |
| NZ | CLOUDBRIDGE TECHNOLOGIES LIMITED | NZ Business Register | Pre-Seed | Jun 26, 2024 |
| NZ | SOLUTIONS LEGAL AUSTRALIA & NZ LIMITED | NZ Business Register | Pre-Seed | Jun 13, 2024 |
| NZ | DIGITAL CLICKS LIMITED | NZ Business Register | Pre-Seed | Apr 26, 2024 |
| NZ | CLOUDMARSTRAVEL LIMITED | NZ Business Register | Pre-Seed | Mar 25, 2024 |
| NZ | DATA MANAGEMENT AS A SERVICE LIMITED | NZ Business Register | Pre-Seed | Feb 13, 2024 |
| NZ | DIGITAL DESIGN CONSULTANTS LIMITED | NZ Business Register | Pre-Seed | Feb 13, 2024 |
| NZ | CLOUD9 HOSPO LIMITED | NZ Business Register | Pre-Seed | Feb 12, 2024 |
| NZ | DATA & INSIGHTS RESEARCH LIMITED | NZ Business Register | Pre-Seed | Nov 15, 2023 |
| NZ | DATASOUL LIMITED | NZ Business Register | Pre-Seed | Nov 10, 2023 |
| NZ | CLOUDMARS LIMITED | NZ Business Register | Pre-Seed | Nov 2, 2023 |
| NZ | GROUP 3 LAND LIMITED | NZ Business Register | Pre-Seed | Oct 19, 2023 |
| NZ | CLOUDLAND TRAVEL LIMITED | NZ Business Register | Pre-Seed | Sep 21, 2023 |
| UK |
N.M.O.A LIMITED
68209 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
TAR PRODUCTIONS LIMITED
90010 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
EP ENGINEERING SERVICES LTD
71129 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
OSTBERG SINCLAIR & CO. LTD
69203 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
COX CONSULTANCY LIMITED
70221 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
PIT PONY BREW CO LIMITED
11050 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
BRITSEC SECURITY LIMITED
80100 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
BONGA LONDON LTD
56101 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
SLICK & STYLE LTD
96020 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
XELA CLIP LIMITED
69102 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
WIGS BY MAE LIMITED
96020 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
M & L (HOLDING COMPANY) LIMITED
64203 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
SMILE CARE POCKLINGTON LTD
86230 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
PRAYER AND LIBERATION MINISTRY LIMITED
94910 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
WOJ & AGA LTD
68100 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
YIELD GROUP LIMITED
68209 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
LUMITHRA LTD
58290 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
CHOR TECHNOLOGIES LTD
82990 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
| UK |
ACME SPORTS GROUP LTD
70229 |
UK Companies House | Pre-Seed | Sep 10, 2023 |
Market Trends