Repository engagement authenticity
Raw Developer Origin & Technical Request
GitHub Issue
Jun 3, 2026
## Fake Engagement Alert for `SenhorH/tab-labeler`
[phantomstars](github.com/tg12/phantomstars has detected a likely fake star/fork campaign targeting this repository.
**Scan date:** 2026-06-03
### Summary
| Metric | Value |
|--------|-------|
| Engagers scanned (24 h window) | 174 |
| Likely fake | **28** (16.1%) |
| Suspicious | 117 |
| Previously seen likely fake | 45 (25.9%) |
| Repeat offenders | 26 |
| Allowlisted accounts excluded | 0 |
| Campaigns detected | 1 |
| Analysis mode | `recent` |
| Discovery sources | github_search_recent |
| Event coverage | complete |
| Repo classification | `clean` |
### Campaigns
| Campaign ID | Members |
|-------------|---------|
| `c-3be6e16c` | 145 |
### Suspect accounts
| Account | Created | Score | Classification | Campaign |
|---------|---------|-------|----------------|----------|
| [marashid1971](github.com/marashid1971 | 2026-06-02 | 0.875 | likely_fake | `c-3be6e16c` |
| [muskanali7588-del](github.com/muskanali7588-del | 2026-06-03 | 0.820 | likely_fake | `c-3be6e16c` |
| [aminaabas313-web](github.com/aminaabas313-web | 2026-06-02 | 0.820 | likely_fake | `c-3be6e16c` |
| [tuntunpakhi5408-cmd](github.com/tuntunpakhi5408-c... | 2026-06-02 | 0.815 | likely_fake | `c-3be6e16c` |
| [reemsalah5887-jpg](github.com/reemsalah5887-jpg | 2026-06-02 | 0.815 | likely_fake | `c-3be6e16c` |
| [nubiaortiz542-lab](github.com/nubiaortiz542-lab | 2026-06-02 | 0.815 | likely_fa...
Developer Debate & Comments
No active discussions extracted for this entry yet.
Frequently Asked Questions
Market intelligence mapped to Repository engagement authenticity.
How is Repository engagement authenticity positioned in the market?
Are engineers actively discussing Repository engagement authenticity?
What are the foundational technologies related to Repository engagement authenticity?
Are developers creating tools for Repository engagement authenticity?
Engagement Signals
Cross-Market Term Frequency
Quantifies the cross-market adoption of foundational terms like star/fork campaign and engagers scanned by tracking occurrence frequency across active SaaS architectures and enterprise developer debates.
SaaS Metrics