Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.22B
Across 1,536 US SEC Form D Filings
Average Deal Size (US)
$796K
Per funded entity
Global Entity Formations (30 Days)
2,761
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $988.7M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 5,197
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| NZ | NZ Business Register | Pre-Seed | Aug 16, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Aug 16, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Aug 15, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Aug 15, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Aug 13, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Aug 12, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Aug 3, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Aug 2, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Aug 2, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 29, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 24, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 20, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 19, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 18, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 17, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 16, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 16, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 16, 2017 | |
| NZ | DATA NETWORKING LIMITED | NZ Business Register | Pre-Seed | Jul 14, 2017 |
| NZ | NZ Business Register | Pre-Seed | Jul 9, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 6, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 5, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jul 4, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 28, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 28, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 28, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 24, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 22, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 21, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 18, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 16, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 15, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 14, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 12, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 10, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Jun 8, 2017 | |
| NZ | TECH COATINGS NZ LIMITED | NZ Business Register | Pre-Seed | Jun 2, 2017 |
| NZ | NZ Business Register | Pre-Seed | May 30, 2017 | |
| NZ | NZ Business Register | Pre-Seed | May 22, 2017 | |
| NZ | NZ Business Register | Pre-Seed | May 15, 2017 | |
| NZ | DATA INTELLIGENCE SOLUTIONS LIMITED | NZ Business Register | Pre-Seed | May 9, 2017 |
| NZ | 3 TWENTY 3 HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Apr 26, 2017 |
| NZ | CLOUD OCEAN WATER LIMITED | NZ Business Register | Pre-Seed | Mar 21, 2017 |
| NZ | DIGITAL CULTURE LIMITED | NZ Business Register | Pre-Seed | Feb 27, 2017 |
| NZ | DATAKRAF NEW ZEALAND LIMITED | NZ Business Register | Pre-Seed | Feb 23, 2017 |
| NZ | TECH GROUP LIMITED | NZ Business Register | Pre-Seed | Jan 6, 2017 |
| NZ | HOLDINGS 2017 LIMITED | NZ Business Register | Pre-Seed | Dec 14, 2016 |
| NZ | DIGITAL INVENT LIMITED | NZ Business Register | Pre-Seed | Dec 12, 2016 |
| NZ | CLOUD SOLUTIONS LLP LIMITED | NZ Business Register | Pre-Seed | Nov 25, 2016 |
| NZ | GROUP ENTERPRISES LIMITED | NZ Business Register | Pre-Seed | Oct 25, 2016 |
Market Trends