Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.22B
Across 1,536 US SEC Form D Filings
Average Deal Size (US)
$796K
Per funded entity
Global Entity Formations (30 Days)
2,761
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $988.7M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 5,197
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| NZ | SOLUTIONSMITHS LIMITED | NZ Business Register | Pre-Seed | Sep 29, 2016 |
| NZ | DIGITAL BASE CAMP LIMITED | NZ Business Register | Pre-Seed | Sep 16, 2016 |
| NZ | SOLUTIONS 4 U LIMITED | NZ Business Register | Pre-Seed | Sep 6, 2016 |
| NZ | DATA TRIBE LIMITED | NZ Business Register | Pre-Seed | Aug 12, 2016 |
| NZ | CLOUDKEPT SOLUTIONS LIMITED | NZ Business Register | Pre-Seed | Aug 9, 2016 |
| NZ | TECH PLANET LIMITED | NZ Business Register | Pre-Seed | Aug 5, 2016 |
| NZ | TECH1TOOLS & APPLEBY TRADING LIMITED | NZ Business Register | Pre-Seed | Jun 24, 2016 |
| NZ | DATAINFO LIMITED | NZ Business Register | Pre-Seed | Jun 16, 2016 |
| NZ | CLOUDSAFE LIMITED | NZ Business Register | Pre-Seed | Jun 3, 2016 |
| NZ | DIGITAL COMMONS LIMITED | NZ Business Register | Pre-Seed | Apr 18, 2016 |
| NZ | DIGITAL INFLUENCE LIMITED | NZ Business Register | Pre-Seed | Mar 21, 2016 |
| NZ | DIGITAL EFFICIENCY LIMITED | NZ Business Register | Pre-Seed | Mar 14, 2016 |
| NZ | DIGITAL CIRCUS LIMITED | NZ Business Register | Pre-Seed | Feb 22, 2016 |
| NZ | DIGITAL DISPLAY COMPANY LIMITED | NZ Business Register | Pre-Seed | Feb 22, 2016 |
| NZ | CLOUD ADMIN LIMITED | NZ Business Register | Pre-Seed | Feb 9, 2016 |
| NZ | DIGITAL FLIRT LIMITED | NZ Business Register | Pre-Seed | Jan 20, 2016 |
| NZ | CLOUDPOINTS CONSULTING LIMITED | NZ Business Register | Pre-Seed | Jan 11, 2016 |
| NZ | GROUP ONE PORTABLE STRUCTURES LIMITED | NZ Business Register | Pre-Seed | Oct 1, 2015 |
| NZ | SOLUTIONS GROUP NZ LIMITED | NZ Business Register | Pre-Seed | Aug 24, 2015 |
| NZ | TECH DIVISION LIMITED | NZ Business Register | Pre-Seed | Aug 10, 2015 |
| NZ | DATAMETRICS GROUP LIMITED | NZ Business Register | Pre-Seed | Jun 4, 2015 |
| NZ | DIGITAL FISH LIMITED | NZ Business Register | Pre-Seed | Apr 29, 2015 |
| NZ | TECH REPAIRS LIMITED | NZ Business Register | Pre-Seed | Mar 30, 2015 |
| NZ | SOLUTIONS INSTALLATIONS & MAINTENANCE LIMITED | NZ Business Register | Pre-Seed | Feb 19, 2015 |
| NZ | TECHBIKES LIMITED | NZ Business Register | Pre-Seed | Oct 8, 2014 |
| NZ | TECH INVESTIGATIONS LIMITED | NZ Business Register | Pre-Seed | Sep 9, 2014 |
| NZ | CLOUD PEOPLE LIMITED | NZ Business Register | Pre-Seed | Aug 25, 2014 |
| NZ | CLOUD CENTS LIMITED | NZ Business Register | Pre-Seed | Jul 10, 2014 |
| NZ | TECH 2 LIMITED | NZ Business Register | Pre-Seed | Jun 30, 2014 |
| NZ | GROUP FIVE NEW ZEALAND LIMITED | NZ Business Register | Pre-Seed | May 9, 2014 |
| NZ | GROUP BUY NZ LIMITED | NZ Business Register | Pre-Seed | May 6, 2014 |
| NZ | SOLUTIONS DESIGN LIMITED | NZ Business Register | Pre-Seed | Apr 3, 2014 |
| NZ | DATA GARDNER LIMITED | NZ Business Register | Pre-Seed | Feb 11, 2014 |
| NZ | HOLDINGS HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Oct 21, 2013 |
| NZ | GROUP ARCHITECTURE LIMITED | NZ Business Register | Pre-Seed | Aug 5, 2013 |
| NZ | DIGITAL ALCHEMIST LIMITED | NZ Business Register | Pre-Seed | Jul 29, 2013 |
| NZ | DATAGENIUS SOFTWARE LABS LIMITED | NZ Business Register | Pre-Seed | Jul 2, 2013 |
| NZ | TECH CONNECT NZ LIMITED | NZ Business Register | Pre-Seed | May 30, 2013 |
| NZ | CLOUDNET SERVICES LIMITED | NZ Business Register | Pre-Seed | May 23, 2013 |
| NZ | TECH HELP LIMITED | NZ Business Register | Pre-Seed | May 10, 2013 |
| NZ | CLOUD SOFTWARE LIMITED | NZ Business Register | Pre-Seed | Mar 20, 2013 |
| NZ | CLOUD 9 HOMES LIMITED | NZ Business Register | Pre-Seed | Mar 19, 2013 |
| NZ | GROUP 7 LIMITED | NZ Business Register | Pre-Seed | Mar 18, 2013 |
| NZ | DIGITAL EMPORIUM LIMITED | NZ Business Register | Pre-Seed | Feb 25, 2013 |
| NZ | DATAGATE INNOVATION LIMITED | NZ Business Register | Pre-Seed | Feb 20, 2013 |
| NZ | CLOUD INC CONSULTING LIMITED | NZ Business Register | Pre-Seed | Feb 14, 2013 |
| NZ | TECHNICAL SOLUTIONS AUSTRALASIA 2013 LIMITED | NZ Business Register | Pre-Seed | Feb 13, 2013 |
| NZ | TECHNIX PROCESSES IP LIMITED | NZ Business Register | Pre-Seed | Nov 27, 2012 |
| NZ | HOLDINGS 2012 LIMITED | NZ Business Register | Pre-Seed | Nov 8, 2012 |
| NZ | CLOUD VEHICLE TECHNOLOGY LIMITED | NZ Business Register | Pre-Seed | Nov 5, 2012 |
Market Trends