Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.22B
Across 1,527 US SEC Form D Filings
Average Deal Size (US)
$801K
Per funded entity
Global Entity Formations (30 Days)
2,761
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $988.7M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 5,197
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| NZ | CLOUD GLOBAL LIMITED | NZ Business Register | Pre-Seed | Jun 20, 2005 |
| NZ | TECH100 LIMITED | NZ Business Register | Pre-Seed | Jun 8, 2005 |
| NZ | BUEN HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Jun 7, 2005 |
| NZ | GROUP A WALK LIMITED | NZ Business Register | Pre-Seed | May 19, 2005 |
| NZ | GROUP ELEMENTS LIMITED | NZ Business Register | Pre-Seed | Apr 4, 2005 |
| NZ | DIGITAL AERIAL SOLUTIONS LIMITED | NZ Business Register | Pre-Seed | Feb 3, 2005 |
| NZ | SOLUTIONS ACCOUNTING & BUSINESS SERVICES LIMITED | NZ Business Register | Pre-Seed | Dec 23, 2004 |
| NZ | DATAMATION LIMITED | NZ Business Register | Pre-Seed | Dec 15, 2004 |
| NZ | DIGITAL SIGNS (2017) LIMITED | NZ Business Register | Pre-Seed | Dec 8, 2004 |
| NZ | TECH TEAM SECURITY LIMITED | NZ Business Register | Pre-Seed | Nov 15, 2004 |
| NZ | EXOPHASE HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Oct 29, 2004 |
| NZ | SOLUTIONS ASSIST LIMITED | NZ Business Register | Pre-Seed | Sep 27, 2004 |
| NZ | CLOUD NINE (2004) LIMITED | NZ Business Register | Pre-Seed | Sep 1, 2004 |
| NZ | DIGITAL ELEMENTS LIMITED | NZ Business Register | Pre-Seed | Jul 5, 2004 |
| NZ | GROUP 3 CONSULTING LIMITED | NZ Business Register | Pre-Seed | Jun 30, 2004 |
| NZ | GROUP AMC CHARITABLE TRUST | NZ Business Register | Pre-Seed | Apr 26, 2004 |
| NZ | VELOCITY MADE GOOD HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Apr 5, 2004 |
| NZ | CONSTELLATION NZ HOLDINGS | NZ Business Register | Pre-Seed | Feb 2, 2004 |
| NZ | DIGITAL AWOL LIMITED | NZ Business Register | Pre-Seed | Dec 10, 2003 |
| NZ | SOLUTIONS GROUP HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Nov 20, 2003 |
| NZ | GROUP 43 LIMITED | NZ Business Register | Pre-Seed | Nov 12, 2003 |
| NZ | VJT HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Oct 23, 2003 |
| NZ | SOLUTIONS 93 LIMITED | NZ Business Register | Pre-Seed | Oct 14, 2003 |
| NZ | DIGITAL AUTOMATION LIMITED | NZ Business Register | Pre-Seed | Sep 18, 2003 |
| NZ | GROUP 42 LIMITED | NZ Business Register | Pre-Seed | Sep 1, 2003 |
| NZ | TECH CONTROL SERVICES LIMITED | NZ Business Register | Pre-Seed | Jul 29, 2003 |
| NZ | TECH HELPERS NZ LIMITED | NZ Business Register | Pre-Seed | Jul 22, 2003 |
| NZ | TECH 24 LIMITED | NZ Business Register | Pre-Seed | Jul 15, 2003 |
| NZ | SOLUTIONS 2 ACCESS LIMITED | NZ Business Register | Pre-Seed | Jun 11, 2003 |
| NZ | DATANZ LIMITED | NZ Business Register | Pre-Seed | May 21, 2003 |
| NZ | GROUP 1 BLOODSTOCK LIMITED | NZ Business Register | Pre-Seed | May 19, 2003 |
| NZ | GROUP BUILDING SOLUTIONS LIMITED | NZ Business Register | Pre-Seed | May 2, 2003 |
| NZ | SOLUTIONS AND MORE LIMITED | NZ Business Register | Pre-Seed | Feb 17, 2003 |
| NZ | HOLDINGS PLUS LIMITED | NZ Business Register | Pre-Seed | Feb 10, 2003 |
| NZ | HOLDINGS ADVENTURE LIMITED | NZ Business Register | Pre-Seed | Sep 2, 2002 |
| NZ | SCANLAN HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Apr 18, 2002 |
| NZ | SOLUTIONS GROUP LIMITED | NZ Business Register | Pre-Seed | Apr 17, 2002 |
| NZ | GROUP DEVELOPMENTS DARGAVILLE LIMITED | NZ Business Register | Pre-Seed | Apr 16, 2002 |
| NZ | SOLUTIONS 4 LIFE LIMITED | NZ Business Register | Pre-Seed | Apr 15, 2002 |
| NZ | SOLUTIONS CONSULTING LIMITED | NZ Business Register | Pre-Seed | Dec 18, 2001 |
| NZ | SOLUTIONS 4 ANIMALS LIMITED | NZ Business Register | Pre-Seed | Nov 15, 2001 |
| NZ | DATALOGUE LIMITED | NZ Business Register | Pre-Seed | Nov 12, 2001 |
| NZ | DIGITAL INDIGENOUS. COM LIMITED | NZ Business Register | Pre-Seed | Aug 21, 2001 |
| NZ | HOLDINGS GROUP LIMITED | NZ Business Register | Pre-Seed | Jul 17, 2001 |
| NZ | GROUP DIRECT LIMITED | NZ Business Register | Pre-Seed | Jul 17, 2001 |
| NZ | GROUP FS LIMITED | NZ Business Register | Pre-Seed | Jun 21, 2001 |
| NZ | HOLDINGS DEVELOPMENT LIMITED | NZ Business Register | Pre-Seed | Jun 10, 2001 |
| NZ | SOLUTIONS FOR SUCCESS LIMITED | NZ Business Register | Pre-Seed | May 2, 2001 |
| NZ | SOLUTIONS PROPERTIES LIMITED | NZ Business Register | Pre-Seed | Apr 6, 2001 |
| NZ | SOLUTIONS LEGAL SEARCH SERVICES LIMITED | NZ Business Register | Pre-Seed | Mar 29, 2001 |
Market Trends