Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.22B
Across 1,527 US SEC Form D Filings
Average Deal Size (US)
$801K
Per funded entity
Global Entity Formations (30 Days)
2,761
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $988.7M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 5,197
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| NZ | DATA AND VOICE CABLING LIMITED | NZ Business Register | Pre-Seed | Aug 24, 2012 |
| NZ | GROUP 25 LIMITED | NZ Business Register | Pre-Seed | Jun 1, 2012 |
| NZ | DATA INSIGHT LIMITED | NZ Business Register | Pre-Seed | Apr 11, 2012 |
| NZ | CONNAUGHT HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Nov 10, 2011 |
| NZ | SOLUTIONSOFT LIMITED | NZ Business Register | Pre-Seed | Oct 11, 2011 |
| NZ | SOLUTIONS IN ENGINEERING PTY LIMITED | NZ Business Register | Pre-Seed | Aug 8, 2011 |
| NZ | DIGITAL GLUE LIMITED | NZ Business Register | Pre-Seed | Jul 8, 2011 |
| NZ | DIGITAL CORE (NZ) LIMITED | NZ Business Register | Pre-Seed | Jul 1, 2011 |
| NZ | TECH STOP LIMITED | NZ Business Register | Pre-Seed | May 27, 2011 |
| NZ | SOLUTIONS IN IT LIMITED | NZ Business Register | Pre-Seed | May 23, 2011 |
| NZ | DATALAB 2011 LIMITED | NZ Business Register | Pre-Seed | May 3, 2011 |
| NZ | DATABASIX LIMITED | NZ Business Register | Pre-Seed | Feb 24, 2011 |
| NZ | DIGITAL 360 LIMITED | NZ Business Register | Pre-Seed | Feb 3, 2011 |
| NZ | CLOUD CONSULTING NZ LIMITED | NZ Business Register | Pre-Seed | Jan 26, 2011 |
| NZ | CLOUD CANNON LIMITED | NZ Business Register | Pre-Seed | Dec 24, 2010 |
| NZ | RANK INTERNATIONAL HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Dec 22, 2010 |
| NZ | HOLDINGS 2010 LIMITED | NZ Business Register | Pre-Seed | Aug 3, 2010 |
| NZ | SOLUTIONS BY DESIGN NZ LIMITED | NZ Business Register | Pre-Seed | Jul 20, 2010 |
| NZ | GROUP 3 TECHNOLOGY LIMITED | NZ Business Register | Pre-Seed | Apr 23, 2010 |
| NZ | FORMWAY HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Apr 19, 2010 |
| NZ | DIGITAL IMPORTS LIMITED | NZ Business Register | Pre-Seed | Mar 5, 2010 |
| NZ | CLOUDLAND LIMITED | NZ Business Register | Pre-Seed | Oct 14, 2009 |
| NZ | GROUP BUILDING SOLUTIONS (BAY OF PLENTY) LIMITED | NZ Business Register | Pre-Seed | Aug 25, 2009 |
| NZ | SOLUTIONS FOR COMMUNICATIONS LIMITED | NZ Business Register | Pre-Seed | Aug 20, 2009 |
| NZ | CLOUDS ENTERTAINMENT LIMITED | NZ Business Register | Pre-Seed | Jul 29, 2009 |
| NZ | TECH 2 U LIMITED | NZ Business Register | Pre-Seed | Jul 17, 2009 |
| NZ | DATACENTRIC LIMITED | NZ Business Register | Pre-Seed | Feb 20, 2009 |
| NZ | GROUP PLUS LIMITED | NZ Business Register | Pre-Seed | Aug 28, 2008 |
| NZ | SOLUTIONS NZ LIMITED | NZ Business Register | Pre-Seed | Aug 27, 2008 |
| NZ | DATAGENIX LIMITED | NZ Business Register | Pre-Seed | Jul 24, 2008 |
| NZ | STRIDE HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Jul 22, 2008 |
| NZ | SOLUTIONS INC LIMITED | NZ Business Register | Pre-Seed | Jun 10, 2008 |
| NZ | GROUP HEALTH & LIFE LIMITED | NZ Business Register | Pre-Seed | Mar 28, 2008 |
| NZ | GROUP FREIGHT LIMITED | NZ Business Register | Pre-Seed | Mar 11, 2008 |
| NZ | GROUP B ENGINEERING LIMITED | NZ Business Register | Pre-Seed | Jan 11, 2008 |
| NZ | DATA CONNECT LIMITED | NZ Business Register | Pre-Seed | Dec 21, 2007 |
| NZ | HOLDINGS COMPANY NO3 LIMITED | NZ Business Register | Pre-Seed | Dec 6, 2007 |
| NZ | SOLUTIONS GROUP INVESTMENTS LIMITED | NZ Business Register | Pre-Seed | Nov 5, 2007 |
| NZ | DIGITAL CONFECTIONERS LIMITED | NZ Business Register | Pre-Seed | Sep 24, 2007 |
| NZ | SOLUTIONS FOR YOU LIMITED | NZ Business Register | Pre-Seed | Sep 13, 2007 |
| NZ | TECH SUPPORT LIMITED | NZ Business Register | Pre-Seed | Feb 23, 2007 |
| NZ | HOLDINGS OF JAC LIMITED | NZ Business Register | Pre-Seed | Feb 2, 2007 |
| NZ | M.A.M HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Jan 22, 2007 |
| NZ | TECH LIMITED | NZ Business Register | Pre-Seed | Jun 29, 2006 |
| NZ | CLOUD 9 ENTERPRISES LIMITED | NZ Business Register | Pre-Seed | Jun 7, 2006 |
| NZ | TECH GLASS LIMITED | NZ Business Register | Pre-Seed | May 15, 2006 |
| NZ | SOLUTIONS ARCHITECTURE LIMITED | NZ Business Register | Pre-Seed | Apr 18, 2006 |
| NZ | TECH MASTER LIMITED | NZ Business Register | Pre-Seed | Sep 29, 2005 |
| NZ | SOLUTIONS ONLINE (NZ) LIMITED | NZ Business Register | Pre-Seed | Sep 14, 2005 |
| NZ | GROUP 6 HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Jun 21, 2005 |
Market Trends