Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.18B
Across 1,466 US SEC Form D Filings
Average Deal Size (US)
$804K
Per funded entity
Global Entity Formations (30 Days)
2,366
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $985.5M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 4,591
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| US | FO-0619 Fund I, a series of Roll Up Vehicles, LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Second Act Partners Fund II, L.P. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Nuveen Churchill Private Equity Solutions, LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Capital Defense Technologies LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | OR-1022 Fund IV, a series of AX-RN-Funds, LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | EX-1026 Fund I, a series of Jolt VC, LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | TF Growth Investments XII LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | TF Growth Investments VIII LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Chip Data Centers Inc. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Mobius AI SPV 2025 a Series of CGF2021 LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | AI Co. Nov 2025 a Series of CGF2021 LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | LVHN Portfolio HoldCo, LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Generational Wealth SPV I, LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | NOBLQ Ventures Fund I LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Blue Owl GP Stakes VI Post Cayman LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Blue Owl GP Stakes VI Post U.S. LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | LHCP Palm Holdings LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | LHCP Motive, LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Longpoint Europe Fund I Master SCSp | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Cygnet Fund 2026, LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | K5 Tech Fund I, LP - Ventures III-B | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | BroadVail Fund IV Sidecar II, L.P. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | APCP VIII, L.P. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Ashwood 2025 Private Investment IV - AR | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | JBO (AP) VIII, L.P. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Ashwood 2025 Private Investment III - Wavecrest III | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Algebraic Capital Cayman Feeder Fund Ltd. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | MARILYN IMMERSIVE Ltd LIABILITY Co | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Algebraic Capital Delaware Feeder Fund LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | DNA SEQ 2, INC. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Ymer SC AB | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | HL Lightning Feeder, LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | CURIEDX, INC. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Uforce 2026 a Series of NEW VISTA CAPITAL INVESTMENT LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Halcyon Carbon, Inc. | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | INVEXT ORANGE COLLECTIVE A SERIES OF INVEXT LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Elemental AI Growth VIII LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Zenda-BA-0225 Fund I, a series of Platform Funds 2026, LP | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Fancysauce Original Recipe Feb 2026 a Series of CGF2021 LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | Tullman Andrews Unrivaled II LLC | SEC Form D | Undisclosed | Mar 11, 2026 |
| US | MGI Investments LP - Series 39 | SEC Form D | Undisclosed | Mar 11, 2026 |
| US |
METROPOLITAN TOWER LIFE INSURANCE CO
Insurance |
SEC Form D | Undisclosed | Mar 6, 2026 |
| US |
Value Insight Partners LP
Pooled Investment Fund |
SEC Form D | Undisclosed | Mar 6, 2026 |
| US |
Centiva Onshore Fund, LP
Pooled Investment Fund |
SEC Form D | Undisclosed | Mar 6, 2026 |
| US |
WEXFORD OFFSHORE CATALYST FUND LTD
Pooled Investment Fund |
SEC Form D | Undisclosed | Mar 6, 2026 |
| US |
WEXFORD ABSOLUTE RETURN FUND, L.P.
Pooled Investment Fund |
SEC Form D | Undisclosed | Mar 6, 2026 |
| US | Shenkman Opportunistic Credit Fund Ltd. | SEC Form D | Undisclosed | Mar 6, 2026 |
| US | Lone Sierra, L.P. | SEC Form D | Undisclosed | Mar 6, 2026 |
| US | Lone Cedar, Ltd. | SEC Form D | Undisclosed | Mar 6, 2026 |
| US | Lone Redwood, L.P. | SEC Form D | Undisclosed | Mar 6, 2026 |
Market Trends