Venture & Entity Matrix
Global macro-economic intelligence. Tracking corporate formations, geographical tech hubs, and institutional venture capital deployment in real-time.
Capital Deployed (30 Days)
$1.22B
Across 1,536 US SEC Form D Filings
Average Deal Size (US)
$796K
Per funded entity
Global Entity Formations (30 Days)
2,761
Registrations across UK, FR, NZ, NO
Highest Funded Sector
Pooled Investment Fund
Absorbed $988.7M in fresh capital
Global Formation Velocity (8 Weeks)
sec/uk/fr/nz/no
Capital Deployment By Sector
sec_fundings
Enterprise Radar (Unified Live Feed)
Showing 50 of 5,197
| Origin | Entity Name & Sector | Registry Source | Venture Capital / Status | Date Logged |
|---|---|---|---|---|
| NZ | HOLDING SPACE HYPNOTHERAPY LIMITED | NZ Business Register | Pre-Seed | Sep 2, 2019 |
| NZ | CLOUDLY (2019) LIMITED | NZ Business Register | Pre-Seed | Aug 27, 2019 |
| NZ | DATA DICTUM LIMITED | NZ Business Register | Pre-Seed | May 20, 2019 |
| NZ | ARYDE HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Apr 4, 2019 |
| NZ | IA HOLDINGS LIMITED | NZ Business Register | Pre-Seed | Mar 13, 2019 |
| NZ | GROUP COMPLETE RENOVATION LIMITED | NZ Business Register | Pre-Seed | Feb 27, 2019 |
| NZ | CLOUD RANGERS LIMITED | NZ Business Register | Pre-Seed | Feb 27, 2019 |
| NZ | CLOUD-NZ LIMITED | NZ Business Register | Pre-Seed | Feb 14, 2019 |
| NZ | SOLUTIONS MAN LIMITED | NZ Business Register | Pre-Seed | Feb 4, 2019 |
| NZ | TECH SYSTEMS LIMITED | NZ Business Register | Pre-Seed | Dec 18, 2018 |
| NZ | DIGITAL LEARNING PLD LIMITED | NZ Business Register | Pre-Seed | Oct 26, 2018 |
| NZ | CLOUDBUILD LIMITED | NZ Business Register | Pre-Seed | Sep 14, 2018 |
| NZ | DATAMINT LIMITED | NZ Business Register | Pre-Seed | Sep 6, 2018 |
| NZ | DIGITAL INGENIOUS SOLUTIONS LIMITED | NZ Business Register | Pre-Seed | Sep 5, 2018 |
| NZ | DIGITAL DISCOVERY LIMITED | NZ Business Register | Pre-Seed | Jul 16, 2018 |
| NZ | DATA STORY LIMITED | NZ Business Register | Pre-Seed | Jul 9, 2018 |
| NZ | DIGITAL CREATION 2018 LIMITED | NZ Business Register | Pre-Seed | Jul 5, 2018 |
| NZ | GROUP B INDUSTRIES LIMITED | NZ Business Register | Pre-Seed | Jul 4, 2018 |
| NZ | DATA AND DIGITAL LIMITED | NZ Business Register | Pre-Seed | Jul 4, 2018 |
| NZ | TECHADHESION SYSTEMS LIMITED | NZ Business Register | Pre-Seed | Jun 27, 2018 |
| NZ | CLOUD TRAVEL & EXCHANGE LIMITED | NZ Business Register | Pre-Seed | Jun 8, 2018 |
| NZ | DIGITAL FUTURE CONSULTING LIMITED | NZ Business Register | Pre-Seed | May 16, 2018 |
| NZ | SOLUTIONS ELECTRICAL (WN) LIMITED | NZ Business Register | Pre-Seed | Apr 10, 2018 |
| NZ | DIGITAL CACTUS LIMITED | NZ Business Register | Pre-Seed | Apr 4, 2018 |
| NZ | DATA SECURITY SOLUTIONS NZ LIMITED | NZ Business Register | Pre-Seed | Mar 21, 2018 |
| NZ | DIGITAL AVE LIMITED | NZ Business Register | Pre-Seed | Mar 9, 2018 |
| NZ | HOLDING SPACE LIMITED | NZ Business Register | Pre-Seed | Feb 26, 2018 |
| NZ | DATAMARS LIMITED | NZ Business Register | Pre-Seed | Feb 15, 2018 |
| NZ | GROUP ARIE LIMITED | NZ Business Register | Pre-Seed | Jan 30, 2018 |
| NZ | DATA SQUAD LIMITED | NZ Business Register | Pre-Seed | Jan 3, 2018 |
| NZ | CLOUD VASTU LIMITED | NZ Business Register | Pre-Seed | Nov 1, 2017 |
| NZ | NZ Business Register | Pre-Seed | Oct 24, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 21, 2017 | |
| NZ | GROUP L LIMITED | NZ Business Register | Pre-Seed | Oct 17, 2017 |
| NZ | NZ Business Register | Pre-Seed | Oct 15, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 15, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 13, 2017 | |
| NZ | TECH FISHING COMPANY LIMITED | NZ Business Register | Pre-Seed | Oct 11, 2017 |
| NZ | NZ Business Register | Pre-Seed | Oct 11, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 9, 2017 | |
| NZ | CLOUD 39 LIMITED | NZ Business Register | Pre-Seed | Oct 5, 2017 |
| NZ | NZ Business Register | Pre-Seed | Oct 5, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 5, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 5, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 4, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 4, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 4, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 3, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 3, 2017 | |
| NZ | NZ Business Register | Pre-Seed | Oct 2, 2017 |
Market Trends