GitHub Repository Engagement Integrity / Fake Engagement Detection
Raw Developer Origin & Technical Request
GitHub Issue
May 18, 2026
## Fake Engagement Alert for `pedrodg28/yuzu-emu`
[phantomstars](github.com/tg12/phantomstars has detected a likely fake star/fork campaign targeting this repository.
**Scan date:** 2026-05-18
### Summary
| Metric | Value |
|--------|-------|
| Engagers scanned (24 h window) | 295 |
| Likely fake | **55** (18.6%) |
| Suspicious | 158 |
| Campaigns detected | 1 |
| Analysis mode | `recent` |
| Repo classification | `clean` |
### Campaigns
| Campaign ID | Members |
|-------------|---------|
| `c-eabb7667` | 213 |
### Suspect accounts
| Account | Created | Score | Classification | Campaign |
|---------|---------|-------|----------------|----------|
| [sarahsaraha334-beep](github.com/sarahsaraha334-be... | 2026-05-18 | 0.845 | likely_fake | `c-eabb7667` |
| [hdhsb773-a11y](github.com/hdhsb773-a11y | 2026-05-16 | 0.845 | likely_fake | `c-eabb7667` |
| [irshaadbibi63-lgtm](github.com/irshaadbibi63-lgt... | 2026-05-17 | 0.845 | likely_fake | `c-eabb7667` |
| [halimasultan5152-spec](github.com/halimasultan5152-... | 2026-05-18 | 0.845 | likely_fake | `c-eabb7667` |
| [zimal165322-bit](github.com/zimal165322-bit | 2026-05-18 | 0.845 | likely_fake | `c-eabb7667` |
| [mad-max-6969](github.com/mad-max-6969 | 2026-05-16 | 0.840 | likely_fake | `c-eabb7667` |
| [stranger8881](github.com/stranger8881 | 2026-05-15 | 0.840 | likely_fake | `c-eabb7667` |
| [asiag51214](github.com/asiag51214 | 2026-05-15 | 0....
Developer Debate & Comments
Frequently Asked Questions
Market intelligence mapped to GitHub Repository Engagement Integrity / Fake Engagement Detection.
How is GitHub Repository Engagement Integrity / Fake Engagement Detection positioned in the market?
Are engineers actively discussing GitHub Repository Engagement Integrity / Fake Engagement Detection?
Which technical concepts are associated with GitHub Repository Engagement Integrity / Fake Engagement Detection?
Engagement Signals
Cross-Market Term Frequency
Quantifies the cross-market adoption of foundational terms like score and classification by tracking occurrence frequency across active SaaS architectures and enterprise developer debates.
SaaS Metrics